Send Inquiry Free Trial Contact

The portal for fasteners and fixing elements

Technical data

Standard ASME B18.5 TABLE 7

Countersunk Bolts and Slotted Countersunk Bolts

 

Dimensions in inches - source ASME B18.5 Table 7

Publication date: 2008

Nominal size or basic bolt Diameter E A H J T
Max Min Max Min Absolute Min Edge Rounded or Flat Max Min Max Min Max Min
1/4 (0.2500) 0.260 0.237 0.493 0.477 0.4456 0.150 0.131 0.075 0.064 0.068 0.045
5/16 (0.3125) 0.324 0.298 0.618 0.598 0.558 0.189 0.164 0.054 0.072 0.086 0.057
3/8 (0.3750) 0.388 0.360 0.740 0.715 0.68 0.225 0.196 0.094 0.081 0.103 0.068
7/16 (0.4375) 0.452 0.421 0.803 0.778 0.726 0.226 0.196 0.094 0.081 0.130 0.068
1/2 (0.5000) 0.515 0.483 0.935 0.905 0.45 0.269 0.223 0.106 0.091 0.103 0.068
5/8 (0.6250) 0.642 0.605 1.169 1.132 1.066 0.336 0.292 0.133 0.116 0.137 0.091
3/4 (0.7500) 0.768 0.729 1.402 1.357 1.285 0.403 0.349 0.149 0.131 0.171 0.115
7/8 (0.8750) 0.895 0.852 1.637 1.584 1.511 0.470 0.408 0.167 0.147 0.206 0.138
1 (1.000)

1.022

0.976 1.869 1.810 1.735 0.537 0.466 0.188 0.166 0.240 0.162
1-1/8 (1.1250) 1.149 1.098 2.104 2.037 1.962 0.604 0.525 0.196 0.178 0.257 0.173
1-1/4 (1.2500) 1.277 1.223 2.337 2.262 2.187 0.671 0.582 0.211 0.193 0.291 0.197
1-3/8 (1.3750) 1.404 1.345 2.571 2.489 2.414 0.738 0.641 0.226 0.208 0.326 0.220
1-1/2 (1.5000) 1.531 1.470 2.804 2.715 2.640 0.805 0.698 0.258 0.240 0.360 0.244

Standard ASME B18.5 TABLE 1

Round head bolts

Dimensions in inches - source ASME B18.5 Table 1

Publication date:2008

Nominal size or basic bolt Diameter E A H
Body Diameter Head Diameter Head Height
Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438

Standard ASME B18.5 TABLE 5

Round Head Fin Neck Bolts

Dimensions in inches - source ASME B18.5 Table 5

Publication date: 2008

Nominal size or basic bolt Diameter E A H P O
Max Min Max Min Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094 0.125 0.094 0.199

0.185

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125 0.156 0.125 0.260 0.245
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156 0.187 0.156 0.324 0.307
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188 0.219 0.188 0.388 0.368
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219 0.250 0.219 0.452 0.431
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250 0.281 0.250 0.515 0.492
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313 0.344 0.313 0.642 0.616
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375 0.406 0.375 0.768 0.741
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438 0.496 0.438 0.895 0.865

Standard ASME B18.5 TABLE 2

Round head sqaure neck bolts

Dimensions in inches - source ASME B18.5 Table 2

Publication date: 2008

Nominal size or basic bolt Diameter E A H P O
Max Min Max Min Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094 0.125 0.094 0.199

0.185

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125 0.156 0.125 0.260 0.245
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156 0.187 0.156 0.324 0.307
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188 0.219 0.188 0.388 0.368
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219 0.250 0.219 0.452 0.431
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250 0.281 0.250 0.515 0.492
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313 0.344 0.313 0.642 0.616
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375 0.406 0.375 0.768 0.741
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438 0.496 0.438 0.895 0.865

Standard ASME B18.5 TABLE 3

Round head short square neck bolts

Dimensions in inches - source ASME B18.5 Tabel 3

Publication date: 2008

Nominal size or basic bolt Diameter E A H P O
Max Min Max Min Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094 0.125 0.094 0.199

0.185

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125 0.156 0.125 0.260 0.245
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156 0.187 0.156 0.324 0.307
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188 0.219 0.188 0.388 0.368
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219 0.250 0.219 0.452 0.431
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250 0.281 0.250 0.515 0.492
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313 0.344 0.313 0.642 0.616
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375 0.406 0.375 0.768 0.741
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438 0.496 0.438 0.895 0.865

Standard ASME B18.5 TABLE 6

Step Bolts

Dimensions in inches - source ASME B18.5 Table 6

Publication date: 2008

Nominal size or basic bolt Diameter E A H P O
Max Min Max Min Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094 0.125 0.094 0.199

0.185

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125 0.156 0.125 0.260 0.245
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156 0.187 0.156 0.324 0.307
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188 0.219 0.188 0.388 0.368
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219 0.250 0.219 0.452 0.431
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250 0.281 0.250 0.515 0.492
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313 0.344 0.313 0.642 0.616
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375 0.406 0.375 0.768 0.741
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438 0.496 0.438 0.895 0.865

Standard ASME B18.5 TABLE 8

114 Degree Countersunk square neck bolts.

Dimensions in inches - source ASME B18.5 Table 8

Publication date: 2008

Nominal size or basic bolt Diameter E A H O P F
Max Min Max Min Max Min Max Min Max Min

Min

No.10 ( 0.1900)

0.199 0.182 0.548 0.500 0.131 0.112 0.199 0.185 0.125 0.094 0.015

1/4 (0.2500)

0.260 0.237 0.682 0.625 0.154 0.135 0.260 0.245 0.156 0.125 .018
5/16 (0.3125) 0.324 0.298 0.821 0.750 0.184 0.159 0.324 0.307 0.219 0.188 0.023
3/8 (0.3750) 0.388 0.360 0.960 0.875 0.212 0.183 0.388 0.368 0.250 0.219 0.027
7/16 (0.4375) 0.452 0.421 1.093 1.000 0.235 0.205 0.452 0.431 0.281 0.250 0.030
1/2 (0.5000) 0.515 0.483 1.233 1.125 0.265 0.229 0.515 0.492 0.312 0.281 0.035
5/8 (0.6250) 0.642 0.605 1.495 1.375 0.316 0.272 0.642 0.616 0.406 0.375 0.038
3/4 (0.7500) 0.768 0.729 1.754 1.625 0.368 0.314 0.768 0.741 0.500 0.469 0.041

Standard ASME B18.5 TABLE 9

Flat countersunk head elevator bolts

Dimensions in inches - source ASME B18.5 Table 9

Publication date: 2008

Nominal size or basic bolt Diameter E A H Q P R C
Max Min Max Min Max Min Max Max Min

Min

Ref

No.10 ( 0.1900)

0.199 0.182 0.790 0.750 0.082 0.062 0.031 0.125 0.094 0.031 9

1/4 (0.2500)

0.260 0.237 1.008 0.969 0.098 0.078 0.031 0.156 0.188 0.031 9
5/16 (0.3125) 0.324 0.298 1.227 1.188 0.114 0.061 0.031 0.219 0.219 0.031 9
3/8 (0.3750) 0.388 0.360 1.352 1.312 0.145 0.125 0.047 0.250 0.219 0.031 11
7/16 (0.4375) 0.452 0.421 1.477 1.438 0.176 0.156 0.047 0.281 0.250 0.031 13
1/2 (0.5000) 0.515 0.483 1.602 1.562 0.176 0.156 0.047 0.281 0.250 0.031 12

Standard ASME B18.5 TABLE 10

T-Head Bolts

Dimensions in inches - source ASME B18.5 Table 10

Publication date: 2008

Nominal size or basic bolt Diameter E A B H K
Max Min Max Min Max Min Max Min Basic

1/4 (0.2500)

0.260 0.237 0.500 0.488 0.280 0.245 0.204 0.172 0.438
5/16 (0.3125) 0.324 0.298 0.625 0.609 0.342 0.307 0.267 0.233 0.500
3/8 (0.3750) 0.388 0.360 0.750 0.731 0.405 0.368 0.331 0.295 0.625
7/16 (0.4375) 0.452 0.421 0.875 0.853 0.468 0.431 0.394 0.356 0.875
1/2 (0.5000) 0.515 0.483 1.000 0.975 0.530 0.492 0.458 0.418 0.875
5/8 (0.6250) 0.642 0.605 1.250 1.218 0.675 0.616 0.585 0.541 1.062
3/4(0.7500) 0.768 0.729 1.500 1.462 0.800 0.741 0.649 0.601 1.250
7/8 (0.8750) 0.895 0.852 1.750 1.706 0.938 0.865 0.766 0.724 1.375

Standard ASME B18.5 TABLE 4

Round Head Ribbed Neck Bolts

Dimensions in inches - source ASME B18.5 Table 4

Publication date: 2008

Nominal size or basic bolt Diameter E A H O
Max Min Max Min Max Min Max Min

No.10 ( 0.1900)

0.199 0.182 0.469 0.438 0.114 0.094 0.199

0.185

1/4 (0.2500)

0.260 0.237 0.594 0.563 0.145 0.125 0.260 0.245
5/16 (0.3125) 0.324 0.298 0.719 0.688 0.176 0.156 0.324 0.307
3/8 (0.3750) 0.388 0.360 0.844 0.782 0.208 0.188 0.388 0.368
7/16 (0.4375) 0.452 0.421 0.969 0.907 0.239 0.219 0.452 0.431
1/2 (0.5000) 0.515 0.483 1.094 1.032 0.270 0.250 0.515 0.492
5/8 (0.6250) 0.642 0.605 1.344 1.219 0.344 0.313 0.642 0.616
3/4(0.7500) 0.768 0.729 1.594 1.469 0.406 0.375 0.768 0.741
7/8 (0.8750) 0.895 0.852 1.719 1.719 0.469 0.438 0.895 0.865

Full list of Suppliers of Round head bolts, inch series

Listed below all types of round head screws and bolts covered by the standard ASME B18.5 and recognized as American National Standard.
Italy

Founded in 1969, Buora D.P.U. is a distributor certified following ISO 9001.

The company offers the complete range of high strength fasteners, ready on stock, both coarse and fine pitches with metric and inch threads.

Distributor of prestigious brands such as UNBRAKO and NORD-LOCK, for Buora D.P.U. the service always comes first, therefore there is not minimum quantity required.

United Arab Emirates

Manufacturer of anchor bolts, square head bolts, carriage bolts and stud bolts

Thailand

Manufacturer of hex head screws, carriage bolts and socket cap screws

South Africa

Manufacturer of hexagon head bolts, plough bolts, CSK nibs bolts, cup square bolts and hexagon nuts

Taiwan

Manufacturer of cold forged fasteners for automotive.

Nominal Dia.: 1/4' (M6) - 1' (M24)

Lengths: 1/4' (12mm) - 12' (300mm)

UK

Distributor of fasteners

Germany

Distributor of aerospace fasteners

UK

Manufacturer of screws, threaded studs and threaded rods in metric and inch sizes

Afghanistan

Manufacturer of track bolts and plow bolts and nuts

Germany

Distributor specialized in inch thread fasteners

Germany

Distributor of inch sized fasteners, oil and gas fasteners and turned special screws

India

Manufacturer of elevator bolts Din 15237

Germany

Distributor of inch fasteners as per British and American standards

UK

Manufacturer of special cold and hot forged nuts and bolts: Metric, UNF, UNC, BSF & BSW (Whitworth) threadforms

 

Chile

Manufacturer of structural boltings, inch sizes

Spain

Manufacturer of fasteenrs for agricultural sector, both metric and inch sizes.

Distributor of standard fasteners


Fasten.it
3 Culver Court, Malting Lane
SG10 6AN, Much Hadham
United Kingdom

VAT: GB 312 6826 16
Tel: +44 3330 164455

Follow Fasten.it on:
Services

Services overview
Free Trial
E-procurement
Surplus
Product norms
Members List
Business for sale
Links

Our Blog
Media partners
News
Frequently Asked Questions
Contact
Terms Of Service
Cookie policy