Send Inquiry Free Trial Contact

The portal for fasteners and fixing elements

This product is regulated by the following standards:

DIN 5417

Technical data

Standard DIN 5417

This standard DIN 5417 specifies dimensions and designations for snap rings which are necessary for securing radial bearings with ring groove according to DIN 616, mainly for the diameter series 0, 2, 3 and 4.

Dimensions in mm - source DIN 5417

Publication date: 06-2011

d1 nom dimension
d2 min
d 2 max
g
s
d4 max ≈ weigth in kg x1000 pcs
30 27.5 27.9 3 1.12 34.7 2.8
32 29.5 29.9 3 1.12 36.7 3
35 32.5 32.9 3 1.12 39.7 3.2
37 34.1 34.5 3 1.12 41.3 3.4
40 37.4 37.8 3 1.12 44.6 3.6
42 39 39.5 3 1.12 46.3 3.8
44 41 41.5 3 1.12 48.3 4
47 43.8 44.3 4 1.12 52.7 5.3
50 46.8 47.3 4 1.12 55.7 5.8
52 48.9 49.4 4 1.12 57.9 5.9
55 51.8 52.3 4 1.12 60.7 6.2
56 52.6 53.2 4 1.12 61.7 6.5
58 54.6 55.2 4 1.12 63.7 6.7
62 58.4 59 4 1.70 67.7 10.5
65 61.4 62 4 1.70 70.7 11
68 63.6 64.2 5 1.70 74.6 12.6
72 67.6 68.2 5 1.70 78.6 14.7
75 70.6 71.2 5 1.70 81.6 15.3
80 75.6 76.2 5 1.70 86.6 16.3
85 80.6 81.2 5 1.70 91.6 17.5
90 85.6 86.2 5 2.46 96.5 26.6
95 90.6 91.2 5 2.46 101.6 28.2
100 95.4 96.2 5 2.46 106.5 29.2
110 105.4 106.2 5 2.46 116.6 32.8
115 110.4 11.2 5 2.46 121.6 34.4
120 113.8 114.6 7 2.82 129.7 60.6
125 118.8 119.6 7 2.82 134.7 63
130 123.8 124.6 7 2.82 139.7 65.6
140 133.4 134.6 7 2.82 149.7 70.6
145 138.4 139.6 7 2.82 154.7 73
150 143.3 144.5 7 2.82 159.7 77.2
160 153.3 154.5 7 2.82 168.7 81
170 161.7 162.9 10 3.1 182.9 122
180 171.6 172.8 10 3.1 192.9 128
190 181.4 182.8 10 3.1 202.9 139
200 191.4 192.8 10 3.1 212.9 148
210 201.3 202.7 10 3.1 222.8 156
215 206.3 207.7 10 3.1 227.8 160
225 214.7 216.1 10 3.5 237 196
230 219.6 221 10 3.5 242 200
240 229.6 231 10 3.5 252 209
250 239.6 241 10 3.5 262 220
260 247.5 250 10 3.5 272 230
270 257.5 260 10 3.5 282 240
280 267.5 270 10 3.5 292 250
290 277.5 280 10 3.5 302 260
300 284.5 287 10 4.5 314 400
310 294 297 10 4.5 324 412
320 304 307 10 4.5 334 420
340 324 327 10 4.5 354 446
360 343 346 10 4.5 374 475
370 353 356 10 4.5 384 485
380 363 366 10 4.5 394 500
400 383 386 10 4.5 414 525

Dimensions in mm - source DIN 5417

Publication date: 12/1976

d1 nom dimension
d2
g
s
b
d3
d4
m
≈ weigth in kg x1000 pcs
30 27.4 3 1.12 3.25 28.17 34.67 1.35 2.78
32 29.4 3 1.12 3.25 30.15 36.65 1.35 2.98
35 32.4 3 1.12 3.25 33.17 39.67 1.35 3.22
37 34 3 1.12 3.25 34.77 41.27 1.35 3.36
40 37.3 3 1.12 3.25 38.10 44.6 1.35 3.6
42 38.9 3 1.12 3.25 39.75 46.25 1.35 3.75
44 40.9 3 1.12 3.25 41.75 48.25 1.35 4
47 43.7 4 1.12 4.04 44.60 52.68 1.35 5.3
50 46.7 4 1.12 4.04 47.6 55.68 1.35 5.78
52 48.8 4 1.12 4.04 49.73 57.81 1.35 5.92
55 51.7 4 1.12 4.04 52.60 60.68 1.35 6.17
56 52.4 4 1.12 4.04 53.6 61.68 1.35 6.45
58 54.4 4 1.12 4.04 55.6 63.68 1.35 6.67
62 58.2 4 1.70 4.04 59.61 67.69 1.9 10.5
65 61.2 4 1.70 4.04 62.6 70.68 1.9 11
68 63.4 5 1.70 4.85 64.82 74.52 1.9 12.6
72 67.4 5 1.70 4.85 68.81 78.51 1.9 14.7
75 70.4 5 1.70 4.85 71.83 81.53 1.9 15.3
80 75.4 5 1.70 4.85 76.81 86.51 1.9 16.3
85 80.4 5 1.70 4.85 81.81 91.51 1.9 17.5
90 85.4 5 2.46 4.85 86.79 96.49 2.7 26.6
95 90.4 5 2.46 4.85 91.82 101.52 2.7 28.2
100 95.2 5 2.46 4.85 96.8 106.5 2.7 29.2
110 105.2 5 2.46 4.85 106.81 116.51 2.7 32.8
115 110.2 5 2.46 4.85 111.81 121.51 2.7 34.4
120 113.6 5 2.82 7.21 115.21 129.63 3.1 60.6
125 118.6 5 2.82 7.21 120.22 134.64 3.1 63
130 123.6 5 2.82 7.21 125.22 139.64 3.1 65.5
140 133 7 2.82 7.21 135.23 149.65 3.1 70.6
145 138 7 2.82 7.21 140.23 154.65 3.1 73
150 142.9 7 2.82 7.21 145.24 159.66 3.1 77.2
160 152.9 7 2.82 7.21 155.22 168.64 3.1 81
170 161.3 7 3.1 9.6 163.65 182.85 3.5 122
180 171.2 7 3.1 9.6 173.66 192.86 3.5 128
190 181 7 3.1 9.6 183.64 202.84 3.5 139
200 191 7 3.1 9.6 193.65 212.85 3.5 148
210 200.9 7 3.1 9.6 203.6 222.8 3.5 156
215 205.9 7 3.1 9.6 208.6 227.8 3.5 160
225 214.3 7 3.5 10 217 237 4.5 196
230 219.2 7 3.5 10 222 242 4.5 200
240 229.2 7 3.5 10 232 252 4.5 209
250 239.2 7 3.5 10 242 262 4.5 220
260 248 10 3.5 10 252 272 4.5 230
270 258 10 3.5 10 262 282 4.5 240
280 268 10 3.5 10 272 292 4.5 250
290 278 10 3.5 10 282 302 4.5 260
300 285 10 4.5 12 290 314 5.5 400
310 295 10 4.5 12 300 324 5.5 412
320 305 10 4.5 12 310 334 5.5 420
340 325 10 4.5 12 330 354 5.5 446
360 344 10 4.5 12 350 374 5.5 475
370 354 10 4.5 12 360 384 5.5 485
380 364 10 4.5 12 370 394 5.5 500
400 384 10 4.5 12 390 414 5.5 525

Full list of Suppliers of Snap rings for bearings with ring groove

\n
Turkey

Manufacturer of standard and special rings and washers.

Italy

Manufacturer of disc springs (Belleville type), rings, pins and washers

India

Distributor of circlips, snap rings, retaining rings, shim rigs, spacers, washers and pins

UK

Manufacturer of rings, rings for radial assembly, rings for compensating axial play, uniform section snap rings, push-on fix/grip rings,  wire rings, shim and support rings

ISO/TS 16949:2002

Germany

Manufacturer specialized on retaining rings Din 471-472

Quality system according to ISO/TS 16949:2009, DIN EN ISO 9001:2008 and DIN EN ISO 14001-2004

India

Manufacturer of  circlips, snap rings, dowel pins, washers, hose clamp

Germany

Manufacturer of standard and special retaining rings and snap rings

Japan

Manufacturer of spring metallic parts: pins, rings, cotter pins...

UK

Manufacturer of coilthread inserts with tang and tangless, wire parts and circlips

Quality certificate : BS EN ISO 9001

China

Manufacturer of circlips DIN 471, 472

China

Manufacturer of dowel pins, rings, fast fixings and parallel keys.

Australia

Distributor specialized in circlips, disc springs,wave spring washers, roll pins and quick fixings

Spain

Producer of hose clamps, cage nuts, rings, toothed washers and fast fixings

Italy

Distributor of retaining rings, Spiral retaining rings, wave springs, Disc springs, Washers, Elastic pins, Pins, Keys, Ground flat/bar stocks, Locking nuts, washers, Miniplast plastic parts, Metallic screws, nuts, bolts.

Mexico

Distributor of internal and external retaining rings, self locking rings, wave washers, woodruff keys, cotter pins and security fasteners

Afghanistan

Distributor of retaining rings, snap rings

India

Manufacturer & exporter of all kind of Circlips, E-Clips, Spring Dowel Pin, Snap Rings, Shims, Disc Washers made from Spring Steel and Stainless Steel.

China

Manufacturer of retaining rings, circlips, snaprings, disc springs, spring pins, keys.

France

Manufacturer of rings and stampings.

Automotive and aerospace field

Germany

Distributor of  retaining rings, retaining rings for shafts, snap rings, shim rings and security washers

India

Manufacturer of special washers, rings, e-clips, sheet metal parts

Italy

Manufacturer of snap rings custom made, wire clamps and springs both standard and special

Czech Republic

Producers of retaining rings, wave springs and hose clamps

UK

Manufacturer of retaining rings, hose clamps and wave springs

India

Manufacturer of cage nuts, washers, rings and stampings

UK

Manufacturer of coil springs and distributor of disc springs, circlips,retaining rings, hose clamps, tool clips, retaining pins and linch pins, push on fasteners, shims and spring washers and split key rings.

Italy

Manufacturer and distributor of retaining rings

India

Manufacturer specialized in all kinds of Plain Washers, Spring and wire washers, Circlips, Copper washers, Aluminum washers, Star washers, Conical star washers, Serrated washers, Conical washers, Spherical washers.

China

Manufacturer of flat washers, spring washers, toothed washers, contact washers, belleville washers, spring washers, retaining rings, stamping parts.

Germany

Distributor of fasteners, specialized in turned fasteners, retaining and snap rings

France

Distributor of washers and snap rings

China

Manufacturer of circlips and pins. Retaining rings  DIN 471, DIN 472, DIN 6799; Snap rings DIN 5417, SP series, RW/SW series, WRE snap rings, etc.. Disc springs DIN 2093, Spring pins  DIN 1481 / ISO 8752


Fasten.it
3 Culver Court, Malting Lane
SG10 6AN, Much Hadham
United Kingdom

VAT: GB 312 6826 16
Tel: +44 3330 164455

Follow Fasten.it on:
Services

Services overview
Free Trial
E-procurement
Surplus
Product norms
Members List
Business for sale
Links

Our Blog
Media partners
News
Frequently Asked Questions
Contact
Terms Of Service
Cookie policy