Send Inquiry Free Trial Contact

The portal for fasteners and fixing elements

This product is regulated by the following standards:

DIN 333 DIN 335 DIN 338 DIN 340 DIN 345 DIN 373 DIN 1869 DIN 1870 DIN 1897 DIN 844 DIN 6527

Technical data Details

Standard DIN 333

Dimensions in mm - source DIN 333 Form R

Publication date: 04/1986  Replaces 11/1973 edition
d1 d2 l1 l2 r min r max
 0.5 3.15

25

2,12

1,6 1,5
 0,8  3,15 25 2,65 2,5

2

 1 3,15 31,5 3 3,15 2,5
 1,25 3,15 31,5 3.35 4 3,15
1,6 4 35,5 4,25 5 4
2 5 40 5,3 6,3 5
2,5 6,3 45 6,7  8 6,3
3,15 8 50 8,5 10 8
4 10 56 10,6 12,5 10
 5 12,5 63 13,2 16 12,5
 6,3 16 71 17 20 16
8 20 80 21,2 25 20
10 25 100 26,5 31,5 25
12,5 31,5 125 33,5 40 31,5

Dimensions in mm - source DIN 333 Form A

Publication date: 04/1986  Replaces 11/1973 edition
d1 d2 l1

l2

0,5 3,15 25 0,8
0,8 3,15 25 1,1
1 3,15 31,5 1,3
1,25 3,15 31,5 1,6
 1,6 4 36,5 2
 2 5 40 2,5
2,5 6,3 45 3,1
3,15 8 50 3,9
4 10 56 5
5 12,5 63 6,3
 6,3 16 71 8
 8 20 80  10,1
10 25 100  12,8
 12,5 31,5 125 16,5

Dimensions in mm - source DIN 333 Form B

Publication date: 04/1986  Replaces 11/1973 edition
d1 d2 d3 l1 l2
 1 4 2,12 35,5 1,3
1,25 5 2,65 40 1,6
1,6 6,3 3,35 45 2
2 8 4,25 50 2,5
2,5 10 5,3 56 3,1
3,15 11,2 6,7 60 3,9
4 14 8,5 67 5
5 18 10,6 75 6,3
 6,3  20 13,2 80 8

 8

25 17 100 10,1
10 31,5 21,2 125 12,8

Standard DIN 335

This norm specifies the characteristics of Countersinks 90° in high speed steel. The A and B types are mainly used for deburring and the C and D types for reducing

Dimensions in mm - source DIN 335 Form A

Publication date: 12/2007  Replaces 09/1979 edition
d1 d2 d3 l1 l2 Nr. of cutters
8 - - 48 - 5
12,5 8 2 48 16 5 or 6
16 10 3,2 56 20 6 or 7
20 10 5 60 24 6 or 7

Dimensions in mm - source DIN 335 Form B

Publication date: 12/2007  Replaces 09/1979 edition
d1 d3 l1

l2

l3 Nr. of cutters
16 3,2 95 20 30 6 or7
25 7 118 26 38 7 to 9
31,5 9 122 30 42 7 to 9
40 12 150 35 51 10 to 12
 50 16 155 38 56 12 to 14
 63 20 185 43 61 14 to 16
80 25 196 54 72 16 to 18
Dimensions in mm - source DIN 335 Form C
Publication date: 12/2007  Replaces 09/1979 edition
d1 d2 d3 l1 l2 l4
 4,3 4 1,3 40 3,5 26
5 4 1,5 40 4 28
5,3 4 1,5 40 4 28
5,8 5 1,5 45 4,5 28
6 5 1,5 45 4,5 28
6,3 5 1,5 45 5 28
7 6 1,8 50 5 36
7,3 6

1,8

50 5,6 36
8  6 2 50 6 36

 8,3

6 2 50 6 36
9,4 6 2,2 50 6,7 36
 10 6 2,5 50 7,1 36
 10,4 6 2,5 50 7,1 36
 11,5 8 2,8 56 8 36
 12,4 8 2,8 56 8 36
 13,4 8 2,9 56 8,5 36
15 10 3,2 60 9 40
16,5 10 3,2 60 10 40
19 10 3,5 63 11,2 40
20,5 10 3,5

63

12,5 40
23 10 3,8 67 13,2 40
25 10 3,8 67 15 40

Dimensions in mm - source DIN 335 Form D

Publication date: 12/2007  Replaces 09/1979 edition
d1 d2 l1 l2 r min r max
 0.5 3.15

25

2,12

1,6 1,5
 0,8  3,15 25 2,65 2,5

2

 1 3,15 31,5 3 3,15 2,5
 1,25 3,15 31,5 3.35 4 3,15
1,6 4 35,5 4,25 5 4
2 5 40 5,3 6,3 5
2,5 6,3 45 6,7  8 6,3
3,15 8 50 8,5 10 8
4 10 56 10,6 12,5 10
 5 12,5 63 13,2 16 12,5
 6,3 16 71 17 20 16
8 20 80 21,2 25 20
10 25 100 26,5 31,5 25
12,5 31,5 125 33,5 40 31,5

Standard DIN 338

Dimensions in mm - source DIN 338

Publication date: 11/2006  Replaces 03/1978 edition
d d: range l1 l2
from to
0,2- 0,22 0,19 0,24 19 2,5
0,25-0,28-0,3 0,24 0,3 19 3
0,32-0,35-0,38 0,3 0,38 19 4
0,4-0,42-0,45-0,48 0,38 0,48 20 5
0,5-0,52 0,48 0,53 22 6
0,55-0,58-0,6 0,53 0,6 24 7
0,62-0,65 0,6 0,67 26 8
0,68-0,7-0,72,0,75 0,67 0,75 28 9
0,78-0,8-0,82-0,85 0,75 0,85 30 10
0,88-0,9-0,92-0,95 0,85 0,95 32 11
 0,98-1-1,05 0,95 1,06 34 12
1,1-1,15 1,06 1,18 36 14
1,2-1,25-1,3 1,18 1,32 38 16
1,35-1,4-1,45-1,5 1,32 1,5 40 18
1,55-1,6-1,65-1,7 1,5 1,7 43 20
1,75-1,8-1,85-1,9 1,7 1,9 46 22
1,95-2-2,05-2,1 1,9 2,12 49 24
2,15-2,2-2,25-2,3-2,35 2,12 2,36 53 27
2,4-2,45-2,5-2,55-2,6-2,65 2,36 2,65 57 30
2,7-2,75-2,8-2,85-2,9-2,95-3 2,65 3 61 33
 3,1-3,2-3,3 3 3,35 65 36
3,4-3,5-3.6-3,7 3,35 3,75  70 39
 3,8-3,9-4-4,1-4,2  3,75 4,25  75 43
4.3-4.4-4.5-4.6-4.7 4,25 4,75 80 47
4.8-4.9-5-5.1-5.2-5.3 4.75 5.3 86 52
5.4-5.5-5.6-5.7-5.8-5.9-6 5.3 6 93 57
6.1-6.2-6.3-6.4-6.5-6.6-6.7 6 6.7 101 63
6.8-6.9-7-7.1-7.2-7.3-7.4-7.5 6.7 7.5 109 69
7.6-7.7-7.8-7.9-8-8.1-8.2-8.3-8.4-8.5 7.5 8.5 117 75
8.6-8.7-8.8-8.9-9-9.1-9.2-9.3-9.4-9.5 8.5 9.5 125 81
9.6-9.7-9.8-9.9-10-10.1-10.2-10.3-10.4-10.5-10.6 9.5 10.6 133 87
10.7-10.8-10.9-11-11.1-11.2-11.3-11.4-11.5-11.6-11.7-11.8 10.6 12.8 142 94
11.9-12-12.1-12.2-12.3-12.4-12.5-12.6-12.7-12.8 11.8 12.2 151 101
12.9-13-13.1-13.2 11.8 13.2 151 101
13.3-13.4-13.5-13.6-13.7-13.8-13.9-14 13.2 14 160 108
14.25-14.5-14.75-15 14 15 169 114
15.25-15.5-15.75-16 15 16 178 120
 16.5-17 16 17 184 125
 17.5-18 17 18 191 130
18.5-19 18 19 198 135
19.5-20 19 20 205 140

Standard DIN 340

Dimensions in mm - source DIN 340

Publication date: 11/2006  Replaces 03/1978 edition
d d: range l1 l2
from to
 1 0,95 1,06 56 33

1,1

1,06 1,18 60 37
1,2-1,3 1,18 1,32 65 41
1,4-1,5 1,32 1,5 70 45
1,6-1,7 1,5 1,7 76 50
1,8-1,9 1,7 1,9 80 53
2-2,1 1,9 2,12 85 56
2,2-2,3 2,12 2,36 90 59
2,4-2,5-2,6 2,36 2,65 95 62
2,7-2,8-2,9-3 2,65 3 100 66
 3,1-3,2-3,3 3 3,35 106 69
3,4-3,5-3.6-3,7 3,35 3,75  112 73
 3,8-3,9-4-4,1-4,2  3,75 4,25 119 78
4.3-4.4-4.5-4.6-4.7 4,25 4,75 126 82
4.8-4.9-5-5.1-5.2-5.3 4.75 5.3 132 87
5.4-5.5-5.6-5.7-5.8-5.9-6 5.3 6 139 91
6.1-6.2-6.3-6.4-6.5-6.6-6.7 6 6.7 148 97
6.8-6.9-7-7.1-7.2-7.3-7.4-7.5 6.7 7.5 156 102
7.6-7.7-7.8-7.9-8-8.1-8.2-8.3-8.4-8.5 7.5 8.5 165 109
8.6-8.7-8.8-8.9-9-9.1-9.2-9.3-9.4-9.5 8.5 9.5 175 115
9.6-9.7-9.8-9.9-10-10.1-10.2-10.3-10.4-10.5-10.6 9.5 10.6 184 121
10.7-10.8-10.9-11-11.1-11.2-11.3-11.4-11.5-11.6-11.7-11.8 10.6 11.8 195 128
11.9-12-12.1-12.2-12.3-12.4-12.5-12.6-12.7-12.8-12.9-13-13.1-13.2 11.8 13.2 205 134
13.3-13.4-13.5-13.6-13.7-13.8-13.9-14 13.2 14 214 140
14.25-14.5-14.75-15 14 15  220 144
15.25-15.5-15.75-16 15 16  227 149
 16.25-16.5-16.75-17 16 17 235 154
 17.25-17.5-17.75-18 17 18 241 158
18.25-18.5-18.75-19 18 19 247 162
19.25-19.5-19.75-20 19 20 254 166

Standard DIN 345

Dimensions in mm - source DIN 345

 
Publication date: 11/2006  Replaces 03/1978 edition
d d: range l1 l2

1: Morse taper B acc. to DIN 228-1

Size

from to
 3 2.65 3 114 33  1
 3.2 3 3.35 117 36
3.5 3.35 3.75 120 39
 3,8-4-4,2  3,75 4,25 124 43
4.5 4,25 4,75 128 47
4.8-5-5.2 4.75 5.3 133 52
5.5-.8-6 5.3 6 138 57
 6.2-6.5 6 6.7 144 63
6.8-7-7.2-7.5 6.7 7.5 150 69
7.8-8-8.2-8.5 7.5 8.5 156 75
 8.8-9-9.2-9.5 8.5 9.5 162 81
 9.8-10-10.2-10.5 9.5 10.6 168 87
10.8-11-11.2-11.5-11.8 10.6 11.8 175 94
12-12.2-12.5-12.8-13-13.2 11.8 13.2 182 101
13.5-13.8-14 13.2 14 189 108
14.25-14.5-14.75-15 14 15 212 114 2
5.25-15.5-15.75-16 15 16 218 120
 16.25-16.5-16.75-17 16 17 223 125
 17.25-17.5-17.75-18 17 18 228 130
18.25-18.5-18.75-19 18 19 233 135
19.25-19.5-19.75-20 19 20 238 140
20.25-20.5-20.75-21 20 21.2 243

145

21.25-21.5-21.75-22-22.25 21.2 22.4 248 150
22.5-22.75-23 22.4 23.02 253 155
23.25-23.5 23.02 23.6 276 155  
 
  3
 
23.75-24-24.25-24.5-24.75-25 23.6 25 281 160
25.25-25.5-25.75-26-26.25-26.5 25 26.5 286 165
26.75-27.25-27.5-27.75-28 26.5 28 291 170

28.25-28.5-28.75-29-29.25-29.5-29.75-30

28 30 296 175
30.25-30.5-30.75-31-31.25-31.5 30 31.5 301 180
31.75 31.5 31.75 306 185
32-32.5-33-33.5 31.75 33.5 334 185     4
4.5-35-35.5 33.5 35.5 339 190
 36-36.5-37-37.5 36.5 37.5 344 195
38-38.5-39-39.5-40 37.5 40 349 200
40.5-41-41.5-42-42.5 40 42.5 354 205
43-43.5-44-44.5-45 42.5 45 359 210
45.5-46-46.5-47-47.5 45 47.5 364 215
48-48.5-49-49.5-50 47.5 50 369 220
50.5 50 50.8 374 225
51-52-53 50.8 53 412 225   5
-55-56 53 56 417 230
57-58-59-60 56 60 422 235
61-62-63 60 63 427 240
64-65-66-67 63 67 432 245
68-69-70-71 67 71 437 250
72-73-74 71 75 442 255
76 75 76.2 447 260
77-78-79-80 76.2 80 514 260  6
81-82-83-84-85 80 85 519 265
 86-87-88-89-90 85 90 524 270
 91-92-93-94-95 90 95 529 275
 96-97-98-99-100 95 100 534 280

 

Standard DIN 373

Dimensions in mm - source DIN 373

Publication date: 12/2007  Replaces 08/1975 edition
d2 d1=1/3 d2 d3 l1 l2 13  l4   
from to
2 3.15


According to the diameter of the guide hole when ordering. Smallest diameter d1 = 1/3 d2

 

= d2

45 7 - = d1
 3.15 5 = d2 56

10

- = d1
5 8 5 71 14 31.5 = d1
 8 12.5 8 80 18 35.5 = d1
 12.5 20 12.5 100 22 40 = d1

Standard DIN 1869

 

Dimensions in mm - source DIN 1869

Publication date: 11/2006  - Replaces DIN 1869: 3/1978
d Series 1 Series 2 Series 3
 d nom from to    l1 l2    l1 l2  l1 l2 l3

1.6

1.5  1.7 115
 75
- -      -     -  -
 1.7
1.5  1.7  115
 75
 - -  -  -  -
 1.8  1.7  1.9  120  80  -  -  -  -  -
 1.9
 1.7
 1.8
 120
 80
 -  -  -  -  -
 2
 1.9
 2.12
 125
 85
 -  -  -  -  24
 2
 2.12
 2.36
 135
 90
 -  -  -  -  25
 2.5
 2.36
 2.65
 140
 95
 -  -  -  -  26
 3  2.65  3  150
 100
 190  130  -  -  28
 3
 3
 3.35
 155
 105
 200  135  -  -  29
3.5
 3.35
 3.75
 165  115  210  145  265 180  30
 4  3.75  4.25  175  120  220 150  280  190  32
 4.5  4.25  4.75  185  125  235  160 295  200  33
 5  4.75  5.3  195  135  245  170  315  210  34
 5.5  5.3  6  208  140  260  180  330  225  36
 6  5.3  6  205  140  260  180  330  225  36
 6.5  6  6.7  215  150  275  190  350  235  38
 7  6.7  7.5  225  155  290  200  370  250  39
 7.5  6.7  7.5  225  155  290  200  370  250  39
 8  7.5  8.5  240  165  305  305  390  265  41
8.5  7.5  8.5  240  165  305  305  390  265  41
 9  8.5  9.5  250  175  320  320  410  280  43
 9.5  8.5  9.5  250  175  320  320  410  280  43
 10  9.5  10.6  265  185  340  340  430  295  45
 10.5  10.6  11.8  280  195  365  365  455  310  -
 11  10.6  11.8  280  195  365  365  455  310  -
 11.5  10.6  11.8  280  195  365  365  455  310  -
 12  11.8  13.2 295  205  375  375  480  330  -
 12.5  11.8  13.2 295  205  375  375  480  330  -
 13  11.8  13.2  295  205  375  375  480  330  -

 

Standard DIN 1870

Dimensions in mm - source DIN 1870

Publication date: 11/2006  - Replaces DIN 1870: 3/1978
d Series 1 Series 2  

1: Morse taper B acc. to DIN 228-1

Size

 nom from to    l1 l2  l1 l2

8

7.5 805 265 165      330 210 1
8.5 7.5 8.5 265 165 330 210
 9 8.5 9.5 275 175 345 220
 9.5 8.5 9.5 275 175 345 220

 10

9.5 10.6 285 185 360 235
 10.5 9.5 10.6 285 185 360 235
11 10.6 11.8 300 195 375 250
11.5 10.6  11.8 300 195 375 250
12 11.8 13.2 310 205

395

260
 12.5  11.8 13.2 310 205 395 260
 13 11.8 13.2 310 205 395 260
 13.5 13.2 14 325 220 410 275
14 13.2 14 325 220 410 275
 14.5 14 15 340 220 425 275 2
15 14 15 340 220 425 275
 15.5 15 17 355 230 445 295
16  15 17 335 230 445 295
16.5 15 17 355 230 445 295
17 15 17 355 230 445 295
17.5 17 19 370 245 465 310
18 17 19 370 245 465 310
18.5 17 19 370 245 465 310
 19 17 19 370 245 465 310
19.5 19 21.2 385 260 490 325

 20

19 21.2 385 260 490 325
 20.5 19 21.2 385 260 490 325
 21 19 21.2 385 260 490 325
 21.5 21.2 23.02 405 270 515 345
22 21.2 23.02 405 270 515 345
 22.5 21.2 23.02 405 270 515 345
23 21.2 23.02 405 270 515 345
 23.5

23.02

23.6 425 270 535 345
24 23.6 26.5 440 290 555 345 3
24.5 23.6 26.5 440 290 555 345
 25 23.6 26.5 440 290 555 365
 25.5 23.6 26.5 440 290 555 365
26 23.6 26.5 440 290 555 365
 26.5 23.6 26.5 440 290 555 365
27 26.5 30 460 305 580 385
27.5 26.5 30 460 305 580 385
28 26.5 30 460 305 580 385
 28.5 26.5 30 460 305 580 385
29 26.5 30 460 305 580 385
29.5 26.5 30 460 305 580  385
30 26.5 30 460 305 580 385
31 30  31.75 480 320 610 410

 

Standard DIN 1897

Dimensions in mm - source DIN 1897

Publication date: 11/2006  - Replaces DIN 1897: 10/1984
d l1 l2
 h8 from to
- 0.19 0.30 19 1.5
- 0.30 0.38 19 2
- 0.38 0.48 19 2.5
0.5 0.48 0.53 20 3
- 0.53 0.6 21 3.5
- 0.6 0.67 22 4
 - 0.67 0.75 23 4.5
0.8 0.75 0.85 24 5
- 0.85 0.95 25 5.5
1 0.95 1.06 26 6
 - 1.06 1.18 28 7
1.2 1.18 1.32 30 8
 1.5 1.32 1.5 32 9
- 1.5 1.7 34 10
 1.8 1.7 1.9 36 11
 2 1.9 2.12 38 12
 2.2 2.12 2.36 40 13
2.5 2.36 2.65 43 14
2.8 2.65 3  46 16
3 2.65 3  46 16
3.2 3 3.35 49 18
3.5 3.35 3.75 52 20
 3.8 3.75 4.25 55 22
4 3.75 4.25 55  22
4.2 3.75 4.25 55 22
4.5 4.25 4.75 58 24
4.8 4.75 5.3 62 26
5 4.75 5.3 62 26
5.2 4.75 5.3 62 26
5.5 5.3 6 66 28
5.8 5.3 6 66 28
 6 5.3 6 66 28
 6.2 6 6.7 70 31
 6.5 6 6.7 70 31
 6.8 6.7 7.5 74 34
 7 6.7 7.5 74 34
 7.2 6.7 7.5 74 34
 7.5 6.7 7.5 74 34
 7.8 7.5 8.5 79 37
8 7.5 8.5 79 37
 8.2 7.5 8.5 79 37
8.5 7.5 8.5 79 37
8.8 8.5 9.5 84 40
9 8.5 9.5 84 40
9.2 8.5 9.5 84 40
 9.5 8.5 9.5 84 40
 9.8 9.5 10.6 89 43
10 9.5 10.6 89 43
 10.2 9.5 10.6 89 43
10.5 9.5 10.6 89 43
10.8 10.6 11.8 95 47
11 10.6 11.8 95 47
11.2 10.6 11.8 95 47
11.5 10.6 11.8 95 47
11.8 10.6 11.8 95 47
 12 11.8 13.2 102 51
12.2 11.8 13.2 102 51
12.5 11.8 13.2 102 51
 12.8 11.8 13.2 102 51
 13 11.8 13.2 102 51
 13.2 11.8 13.2 102 51
 13.5 13.2 14 107 54
 13.8 13.2 14 107 54
 14 13.2 114 107  54
 14.25 14 15 111 54
14.5 14 15 111 56
14.75 14 15 111 56
15 14 15 111 56
15.25 15 16 115 58
15.5 15 16 115 58
15.75 15 16 115 58
16 15 16 115 58
 16.25 16 17 119 60
16.5 16 17 119 60
16.75 16 17 119 60
17 16 17 119 60
17.25 17 18 123 62
17.5 17 18 123 62
18 17 18 123 62
 18.25 18 19 127 64
18.5 18 19 127 64
18.75 18 19 127 64
 19  18 19 127 64
19.25 19 20 131 66
19.75 19 20 131 66
20 19 20 131 66
 20.25 20 21.2 131 66
20.5 20 21.2 136 68
20.75 20 21.2 136 68
21 20 21.2 136 68
21.25 21.2 22.4 141 68
21.5 21.2 22.4 141 68
21.75 21.2 22.4 141 68
22 21.2 22.4 141 70
 22.25 21.2 22.4 141 70
 22.5 22.4 23.6 146 72
 22.75  22.4  23.6 146 72
 23 22.4 23.6 146 72
23.25 22.4 23.6 146 72
23.5 22.4 23.6 146 72
23.75 23.6 25 151 75
24 23.6 25 151 75
 24.25 23.6 25 151  75
24.5 23.6 25  151  75
 24.75  23.6 25  151 75
25 23.6 25 151 75
25.25 25 26.5 156 78
25.5 25 26.5 156 78
25.75 25 26.5 156 78
26 25 26.5 156 78
 26.25 25 26.5 156 78
 26.5 25 26.5 156 78
 26.75 26.5 28 162 81
27 26.5 28 162 81
27.25 26.5 28 162 81
27.5 26.5 28 162 81
27.75 26.5 28 162 81
28 26.5 28 162 81
 28.25 28 30 168 84
28.5 28 30 168 84
28.75 28 30 168 84
29 28 30 168 84
29.25 28 30 168 84
29.5 28 30 168 84
29.75 28 30 168 84
30 28 30 168 84
30.25 30 31.5 174 87
 30.5 30 31.5 174 87
 30.75  30 31.5 174  87
 31 30 31.5 174 87
31.25 31 31.5 174 87
 31.5 30 31.5 174 87
31.75 31.5 33.5 180 90
32  31.5 33.5 180 90
 32.5 31.5 33.5 180 90
 33 31.5 33.5 180 90
33.5 31.5 33.5 180 90
34 33.5 35.5 186 93
 35 33.5 35.5 186 93
 35.5 33.5 35.5 186 93
36 35.5 37.5 193 96
36.5 35.5 37.5 193 96
 37 35.5 37.5 193 96
 37.5 35.5 37.5 193 96
38 37.5 40 200 100
 38.5 37.5 40 200 100
 39 37.5 40 200 100
 39.5 37.5 40 200 100
40 37.5 40 200 100
 - 40 42.5 207 104
 - 42.5 45 214 108
- 45 47.5 221 112
- 47.5 50 228 116

 

Standard DIN 844

Dimensions in mm - source DIN 844

Publication date: 4/1989 Replaces DIN 844 09/1978

d1 d2  L1 L2 Z nr. of flutes
 2 6 51 7 3
3 6 52 8 3
 4 6 55 11 3
 5 6 57 13 3
6 6 57 13 3
 8 10 69 19 3
10 10 72 22 3
12 12 83 26 4
14 12 83 26 4
 16 16 92 32 4
 18 16 92 32 4
 20 20 104 38 4
 22 20 104 38 4
24 25 121 45 4
 25 25 121 45 4
 26 25 121 45 4
 30 25 121 45 4
 32 32 133 53 4

Standard DIN 6527

Dimensions in mm - source DIN 6527

Publication date: 1/2012 Replaces DIN 6527 02/1992

d1(h10) d (h6)  l I2 l1
2 3 38 6 28
2.5 3 38 7 28
3 3 38 7 28
3 6 57 7 36
3.5 4 50 7 28
4 4 50 8 28
 4  6 57 8 36
 4.5 5 50 8 28
 5 5 50 10 28
5 6 57 10 36
6 6 57 10 36
7 8 63 13 36
 8 8 63 16 36
9 10 72 16 40
 10 10 72 19 40
12 12 83 22 45
14 14 83 22 45
 16 16 92 26 48
18 18 92 26 48
20 20 104 32 50

 

Full list of Suppliers of Drill bits

Germany

Manufacturer of tools for drilling, countersinking, sawing and fixing

Italy

Manufacturer of drill bits

Taiwan

Manufacturer of tools, bits, screwdrivers

Italy

Manufacturer of tools, pneumatic, electic, manual..ecc

Germany

Manufacturer of precision tools for thread cutting, drilling, countersinking and deburring

Germany

Manufacurer of drill bits and hand tools

Germany

Manufacturer and distributor of drill bits

Germany

Manufacturer of drill bits, cutting tools

Austria

Manufacturer of high-quality drilling and cutting tools 

Italy

Manufacturer of cutting tools

Italy

Manufacturer of drill bits, cutters and thread cutting

Malta

Distributir of hand and electric tools

Belgium

Manufacturer of taps and rolling dies

Italy

Manufacturer of taps, drills, end mills, rolling dies

Germany

Manufacturer of drills

Sweden

Manufacturer of cutting tools, drill bits and end mills.

Germany

We supply more than 4,000 workshops, carpenters, metal construction companies and industries, in an area of 80 kilometers.

The wide range of about 35,000 items guarantees high availability in stock. Thanks to our fleet of 10 trucks, we are able to provide our customers a reliable and quick service.

Germany

Manufacturer of achors, plugs, fixing elements

Germany

Distributor of anchors, hand tools, woodscrews and rivets

China

Manufacturer of drill bits

France

Manufacturer of masonry drill bits and cutting tools

Germany

Rotary hammer drill bits and core bits manufacturer

Italy

Distributor of anchors, chemical fixings and bits.

Italy

Distributor of drilling tools, taps and screwing dies

Italy

Distributor of manual,electric and pneumatic tools and inserts

Italy

Manufacturer of anchors and chemical fixings

Germany

Manufacturer and distributor of all fixing products in the field of technical insulation

Taiwan

Distributor of machines and tools for fastener production

Germany

Worldwide manufacturer of cut and form taps

Germany

Distributor of tools for fasteners for drilling, thread cutting, measuring, cutting

Germany

Producers of drill bits and wall anchors

Germany

Distributor of tools

Germany

Distributor of tools and fixing elements

Taiwan

Manufacturer of hand and power tools and measuring instruments

UK

Distributor of fasteners and fixings

Italy

Manufacturer of anchors

Sweden

Distributor of toolings

Italy

Manufacturer of carbide tools for milling, drilling and boring.

Taiwan

Distributor of accessories, bits, sockets, wrenches, screw drivers and tools

Afghanistan

Manufacturer and distributor of tools, machinery and electrical hand tools

Italy

The production, started in 1974, nowadays covers the complete fixing range; from steel to chemical, from light to heavy, from drill bits to self-service packagings. Throughout the last 40 years the company has been consolidating its position on the market and it is now a benchmark in the construction field.

China

Manufacturer of end mills and drill bits

USA

Manufacturer of anchors, concrete fixings, drill bits

Germany

Manufacturers of screwdriving tools

Taiwan

Producer of screwdriver bits, screwdrivers, allen key, impact driver, nut setter, bit holder and ratchet drivers

Germany

Distributor of torque tools, impulse tools, insert bits and special tools


Fasten.it
3 Culver Court, Malting Lane
SG10 6AN, Much Hadham
United Kingdom

VAT: GB 312 6826 16
Tel: +44 3330 164455

Follow Fasten.it on:
Services

Services overview
Free Trial
E-procurement
Surplus
Product norms
Members List
Business for sale
Links

Our Blog
Media partners
News
Frequently Asked Questions
Contact
Terms Of Service
Cookie policy