PT Type: |
Fasteners |
Required Delivery: |
Any |
Hexagon head screws DIN 933 (ISO 4017)
Delivery date 07/2022
M10x35 8.8 ZN 200 000
M6x25 8.8 ZN 200 000
M12x40 8.8 ZN 100 000
M16x40 8.8 ZN 70 000
M10x30 8.8 ZN 60 000
M10x40 8.8 ZN 38 000
M12x50 8.8 ZN 30 000
M16x50 8.8 ZN 30 000
M12x45 8.8 ZN 30 000
M12x35 8.8 ZN 25 000
M24x80 8.8 ZN 25 000
M10x25 8.8 ZN 20 000
M10x60 8.8 ZN 20 000
M8x25 8.8 ZN 20 000
M20x60 8.8 ZN 15 000
M12x30 8.8 ZN 15 000
M6x16 8.8 ZN 15 000
M6x20 8.8 ZN 14 000
Flat washers DIN 125(ISO 7089)
Delivery date 07/2022
10,5 ZN 200 HV 80 000
21 ZN 200 HV 70 000
12 ZN 200 HV 60 000
17 ZN 200 HV 45 000
25 ZN 200 HV 45 000
36 (37X66X5) ZN 30 000
Delivery date 06/2022
Flat washers DIN 7349
Delivery date 07/2022
17 DN 200 HV 45 000
Self locking nuts DIN 985
Delivery date 07/2022
M5 A2 35 000