
Lieferanten von Bolzen ohne Kopf
Dieses Produkt unterliegt den folgenden Normen:
DIN 1433 DIN EN 22340 (Equivalent standard: UNI EN 22340) ISO 2340 DIN 1443 DIN 1433-1 DIN 1433-2
Technische Daten
Bolzen ohne Kopf


Dieses Produkt unterliegt den folgenden Normen:
Standard DIN 1433
Bolzen ohne Kopf, Ausführung m
Standard DIN EN 22340
- UNI EN 22340
Bolzen ohne Kopf mit metrischen Abmessungen und Nenndurchmessern d von 3 bis einschließlich 100 mm.

Dimensions in mm - source DIN EN 22340 Publication date : 10-1992 Replaces DIN 1443 03-1974 |
||||||
d
|
d1
|
c max
|
le min
|
|||
3
|
0.8 | 1 | 1.6 | |||
4 | 1 | 1 | 2.2 | |||
5
|
1.2 | 2 | 2.9 | |||
6
|
1.6 | 2 | 3.2 | |||
8
|
2 | 2 | 3.5 | |||
10
|
3.2 | 2 | 4.5 | |||
12
|
3.2 | 3 | 5.5 | |||
14
|
4 | 3 | 6 | |||
16
|
4 | 3 | 6 | |||
18
|
5 | 3 | 7 | |||
20
|
5 | 4 | 8 | |||
22
|
5 | 4 | 8 | |||
24
|
6.3 | 4 | 9 | |||
27
|
6.3 | 4 | 9 | |||
30
|
8 | 4 | 10 | |||
33 | 8 | 4 | 10 | |||
36
|
8 | 4 | 10 | |||
40 | 8 | 4 | 10 | |||
45 | 10 | 4 | 12 | |||
50 | 10 | 4 | 12 | |||
55 | 10 | 6 | 14 | |||
60 | 10 | 6 | 14 | |||
70 | 13 | 6 | 16 | |||
80 | 13 | 6 | 16 | |||
90 | 13 | 6 | 16 | |||
100 | 13 | 6 | 16 |
DIN 22340 1992 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||
size
|
3
|
4
|
5
|
6
|
8
|
10
|
12
|
14
|
16
|
18
|
20
|
nominal length l | |||||||||||
6 | 0.32 | ||||||||||
8 | 0.43 | 0.76 | |||||||||
10 | 0.54 | 0.96 | 1.30 | ||||||||
12 | 0.65 | 1.16 | 1.61 | 2.30 | |||||||
14 | 0.76 | 1.36 | 1.92 | 2.74 | |||||||
16 | 0.87 | 1.56 | 2.23 | 3.19 | 5.8 | ||||||
18 | 0.98 | 1.76 | 2.54 | 3.63 | 6.6 | ||||||
20 | 1.1 | 1.96 | 2.85 | 4.08 | 7.4 | 11 | |||||
22 | 1.21 | 2.16 | 3.16 | 4.52 | 8.2 | 12.2 | |||||
24 | 1.32 | 2.36 | 3.47 | 4.96 | 9 | 13.4 | 19.1 | ||||
26 | 1.43 | 2.56 | 3.78 | 5.4 | 9.8 | 14.6 | 20.9 | ||||
28 | 1.56 | 2.76 | 4.08 | 5.85 | 10.6 | 15.9 | 22.7 | 31.6 | |||
30 | 1.66 | 2.96 | 4.39 | 6.29 | 11.4 | 17.1 | 24.5 | 34 | |||
32 | 3.16 | 4.71 | 6.72 | 12.2 | 18.3 | 26.3 | 36.4 | 45.3 | |||
35 | 3.46 | 5.18 | 7.4 | 13.4 | 20.2 | 28.9 | 40 | 50 | 66 | ||
40 | 3.96 | 5.85 | 8.51 | 15.4 | 23.3 | 33.3 | 46 | 57.9 | 72 | 90 | |
45 | 6.62 | 9.62 | 17.4 | 26.4 | 37.7 | 52.1 | 65.8 | 82 | 102 | ||
50 | 7.39 | 10.7 | 19.4 | 29.5 | 42.1 | 58.1 | 73.7 | 92 | 114 | ||
55 | 11.8 | 21.4 | 32.6 | 46.6 | 64.2 | 81.6 | 102 | 127 | |||
60 | 12.9 | 23.4 | 35.7 | 51 | 70.2 | 89.5 | 112 | 139 | |||
65 | 25.4 | 38.8 | 55.5 | 76.3 | 97.4 | 122 | 151 | ||||
70 | 27.4 | 41.9 | 60 | 82.3 | 105 | 132 | 163 | ||||
75 | 29.4 | 45 | 64.4 | 88.4 | 113 | 142 | 175 | ||||
80 | 31.4 | 48.1 | 68.9 | 94.4 | 121 | 152 | 187 | ||||
85 | 51.2 | 73.3 | 101 | 129 | 162 | 210 | |||||
90 | 54.3 | 77.8 | 107 | 137 | 172 | 222 | |||||
95 | 57.4 | 82.2 | 113 | 145 | 182 | 235 | |||||
100 | 60.5 | 86.7 | 119 | 153 | 192 | 247 | |||||
120 | 104.7 | 143 | 185 | 232 | 295 | ||||||
140 | 167 | 217 | 272 | 343 | |||||||
160 | 249 | 312 | 391 | ||||||||
180 | 352 | 439 | |||||||||
200 | 487 |
DIN 22340 1992 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||||
size
|
22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 |
nominal length l | |||||||||||||||
45 | 125 | ||||||||||||||
50 | 140 | 160 | |||||||||||||
55 | 155 | 178 | 232 | ||||||||||||
60 | 170 | 196 | 254 | 310 | |||||||||||
65 | 185 | 214 | 277 | 338 | 410 | ||||||||||
70 | 200 | 232 | 299 | 365 | 444 | 530 | |||||||||
75 | 215 | 250 | 322 | 393 | 479 | 570 | |||||||||
80 | 230 | 268 | 344 | 420 | 513 | 610 | 750 | ||||||||
85 | 245 | 284 | 366 | 448 | 548 | 650 | 799 | ||||||||
90 | 260 | 302 | 389 | 476 | 582 | 690 | 848 | 1070 | |||||||
95 | 275 | 320 | 411 | 502 | 617 | 730 | 897 | 1130 | |||||||
100 | 290 | 338 | 434 | 530 | 652 | 770 | 946 | 1190 | 1470 | ||||||
120 | 350 | 410 | 522 | 640 | 790 | 930 | 1140 | 1430 | 1780 | 2130 | 2560 | ||||
140 | 410 | 482 | 612 | 779 | 958 | 1090 | 1340 | 1670 | 2070 | 2510 | 3000 | 4100 | |||
160 | 470 | 554 | 702 | 890 | 1090 | 1250 | 1540 | 1920 | 2370 | 2890 | 3440 | 4700 | 6100 | ||
180 | 530 | 626 | 792 | 1000 | 1220 | 1410 | 1740 | 2170 | 2670 | 3260 | 3880 | 5300 | 6900 | 8750 | |
200 | 590 | 698 | 882 | 1120 | 1360 | 1570 | 1940 | 2420 | 2980 | 3540 | 4320 | 5900 | 7700 | 9750 | 12000 |
Standard ISO 2340
Bolzen ohne Kopf mit metrischen Abmessungen und Nenndurchmessern

Dimensions in mm - source ISO 2340 Publication date : 11-1986 Replaces ISO 2340 04-1972 |
||||||
d
|
d1
|
c max
|
le min
|
|||
3
|
0.8 | 1 | 1.6 | |||
4 | 1 | 1 | 2.2 | |||
5
|
1.2 | 2 | 2.9 | |||
6
|
1.6 | 2 | 3.2 | |||
8
|
2 | 2 | 3.5 | |||
10
|
3.2 | 2 | 4.5 | |||
12
|
3.2 | 3 | 5.5 | |||
14
|
4 | 3 | 6 | |||
16
|
4 | 3 | 6 | |||
18
|
5 | 3 | 7 | |||
20
|
5 | 4 | 8 | |||
22
|
5 | 4 | 8 | |||
24
|
6.3 | 4 | 9 | |||
27
|
6.3 | 4 | 9 | |||
30
|
8 | 4 | 10 | |||
33 | 8 | 4 | 10 | |||
36
|
8 | 4 | 10 | |||
40 | 8 | 4 | 10 | |||
45 | 10 | 4 | 12 | |||
50 | 10 | 4 | 12 | |||
55 | 10 | 6 | 14 | |||
60 | 10 | 6 | 14 | |||
70 | 13 | 6 | 16 | |||
80 | 13 | 6 | 16 | |||
90 | 13 | 6 | 16 | |||
100 | 13 | 6 | 16 |
Standard DIN 1443
Bolzen ohne Kopf Maße nach ISO

Dimensions in mm - source DIN 1443 Publication date: 03-1974 |
||||||
d
|
d1
|
c max
|
le min
|
|||
3
|
0.8 | 1 | 1.6 | |||
4 | 1 | 1 | 2.2 | |||
5
|
1.2 | 2 | 2.9 | |||
6
|
1.6 | 2 | 3.2 | |||
8
|
2 | 2 | 3.5 | |||
10
|
3.2 | 2 | 4.5 | |||
12
|
3.2 | 3 | 5.5 | |||
14
|
4 | 3 | 6 | |||
16
|
4 | 3 | 6 | |||
18
|
5 | 3 | 7 | |||
20
|
5 | 4 | 8 | |||
22
|
5 | 4 | 8 | |||
24
|
6.3 | 4 | 9 | |||
27
|
6.3 | 4 | 9 | |||
30
|
8 | 4 | 10 | |||
33 | 8 | 4 | 10 | |||
36
|
8 | 4 | 10 | |||
40 | 8 | 4 | 10 | |||
45 | 10 | 4 | 12 | |||
50 | 10 | 4 | 12 | |||
55 | 10 | 6 | 14 | |||
60 | 10 | 6 | 14 | |||
70 | 13 | 6 | 16 | |||
80 | 13 | 6 | 16 | |||
90 | 13 | 6 | 16 | |||
100 | 13 | 6 | 16 |
DIN 1443 1974 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||
size
|
3
|
4
|
5
|
6
|
8
|
10
|
12
|
14
|
16
|
18
|
20
|
nominal length l | |||||||||||
6 | 0.32 | ||||||||||
8 | 0.43 | 0.76 | |||||||||
10 | 0.54 | 0.96 | 1.30 | ||||||||
12 | 0.65 | 1.16 | 1.61 | 2.30 | |||||||
14 | 0.76 | 1.36 | 1.92 | 2.74 | |||||||
16 | 0.87 | 1.56 | 2.23 | 3.19 | 5.8 | ||||||
18 | 0.98 | 1.76 | 2.54 | 3.63 | 6.6 | ||||||
20 | 1.1 | 1.96 | 2.85 | 4.08 | 7.4 | 11 | |||||
22 | 1.21 | 2.16 | 3.16 | 4.52 | 8.2 | 12.2 | |||||
24 | 1.32 | 2.36 | 3.47 | 4.96 | 9 | 13.4 | 19.1 | ||||
26 | 1.43 | 2.56 | 3.78 | 5.4 | 9.8 | 14.6 | 20.9 | ||||
28 | 1.56 | 2.76 | 4.08 | 5.85 | 10.6 | 15.9 | 22.7 | 31.6 | |||
30 | 1.66 | 2.96 | 4.39 | 6.29 | 11.4 | 17.1 | 24.5 | 34 | |||
32 | 3.16 | 4.71 | 6.72 | 12.2 | 18.3 | 26.3 | 36.4 | 45.3 | |||
35 | 3.46 | 5.18 | 7.4 | 13.4 | 20.2 | 28.9 | 40 | 50 | 66 | ||
40 | 3.96 | 5.85 | 8.51 | 15.4 | 23.3 | 33.3 | 46 | 57.9 | 72 | 90 | |
45 | 6.62 | 9.62 | 17.4 | 26.4 | 37.7 | 52.1 | 65.8 | 82 | 102 | ||
50 | 7.39 | 10.7 | 19.4 | 29.5 | 42.1 | 58.1 | 73.7 | 92 | 114 | ||
55 | 11.8 | 21.4 | 32.6 | 46.6 | 64.2 | 81.6 | 102 | 127 | |||
60 | 12.9 | 23.4 | 35.7 | 51 | 70.2 | 89.5 | 112 | 139 | |||
65 | 25.4 | 38.8 | 55.5 | 76.3 | 97.4 | 122 | 151 | ||||
70 | 27.4 | 41.9 | 60 | 82.3 | 105 | 132 | 163 | ||||
75 | 29.4 | 45 | 64.4 | 88.4 | 113 | 142 | 175 | ||||
80 | 31.4 | 48.1 | 68.9 | 94.4 | 121 | 152 | 187 | ||||
85 | 51.2 | 73.3 | 101 | 129 | 162 | 210 | |||||
90 | 54.3 | 77.8 | 107 | 137 | 172 | 222 | |||||
95 | 57.4 | 82.2 | 113 | 145 | 182 | 235 | |||||
100 | 60.5 | 86.7 | 119 | 153 | 192 | 247 | |||||
120 | 104.7 | 143 | 185 | 232 | 295 | ||||||
140 | 167 | 217 | 272 | 343 | |||||||
160 | 249 | 312 | 391 | ||||||||
180 | 352 | 439 | |||||||||
200 | 487 |
DIN 1443 1974 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||||
size
|
22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 |
nominal length l | |||||||||||||||
45 | 125 | ||||||||||||||
50 | 140 | 160 | |||||||||||||
55 | 155 | 178 | 232 | ||||||||||||
60 | 170 | 196 | 254 | 310 | |||||||||||
65 | 185 | 214 | 277 | 338 | 410 | ||||||||||
70 | 200 | 232 | 299 | 365 | 444 | 530 | |||||||||
75 | 215 | 250 | 322 | 393 | 479 | 570 | |||||||||
80 | 230 | 268 | 344 | 420 | 513 | 610 | 750 | ||||||||
85 | 245 | 284 | 366 | 448 | 548 | 650 | 799 | ||||||||
90 | 260 | 302 | 389 | 476 | 582 | 690 | 848 | 1070 | |||||||
95 | 275 | 320 | 411 | 502 | 617 | 730 | 897 | 1130 | |||||||
100 | 290 | 338 | 434 | 530 | 652 | 770 | 946 | 1190 | 1470 | ||||||
120 | 350 | 410 | 522 | 640 | 790 | 930 | 1140 | 1430 | 1780 | 2130 | 2560 | ||||
140 | 410 | 482 | 612 | 779 | 958 | 1090 | 1340 | 1670 | 2070 | 2510 | 3000 | 4100 | |||
160 | 470 | 554 | 702 | 890 | 1090 | 1250 | 1540 | 1920 | 2370 | 2890 | 3440 | 4700 | 6100 | ||
180 | 530 | 626 | 792 | 1000 | 1220 | 1410 | 1740 | 2170 | 2670 | 3260 | 3880 | 5300 | 6900 | 8750 | |
200 | 590 | 698 | 882 | 1120 | 1360 | 1570 | 1940 | 2420 | 2980 | 3540 | 4320 | 5900 | 7700 | 9750 | 12000 |
Standard DIN 1433-1
Bolzen ohne Kopf, blank, von 3 bis 25 mm Durchmesser
Standard DIN 1433-2
Bolzen ohne Kopf, blank, von 26 bis 100 mm Durchmesser
Daten
Bolzen ohne Kopf


Dimensions in mm - source Din 22340 1992 |
||||||
d
|
d1
|
c max
|
le min
|
|||
3
|
0.8 | 1 | 1.6 | |||
4 | 1 | 1 | 2.2 | |||
5
|
1.2 | 2 | 2.9 | |||
6
|
1.6 | 2 | 3.2 | |||
8
|
2 | 2 | 3.5 | |||
10
|
3.2 | 2 | 4.5 | |||
12
|
3.2 | 3 | 5.5 | |||
14
|
4 | 3 | 6 | |||
16
|
4 | 3 | 6 | |||
18
|
5 | 3 | 7 | |||
20
|
5 | 4 | 8 | |||
22
|
5 | 4 | 8 | |||
24
|
6.3 | 4 | 9 | |||
27
|
6.3 | 4 | 9 | |||
30
|
8 | 4 | 10 | |||
33 | 8 | 4 | 10 | |||
36
|
8 | 4 | 10 | |||
40 | 8 | 4 | 10 | |||
45 | 10 | 4 | 12 | |||
50 | 10 | 4 | 12 | |||
55 | 10 | 6 | 14 | |||
60 | 10 | 6 | 14 | |||
70 | 13 | 6 | 16 | |||
80 | 13 | 6 | 16 | |||
90 | 13 | 6 | 16 | |||
100 | 13 | 6 | 16 |
Din 22340 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||
size
|
3
|
4
|
5
|
6
|
8
|
10
|
12
|
14
|
16
|
18
|
20
|
nominal length l | |||||||||||
6 | 0.32 | ||||||||||
8 | 0.43 | 0.76 | |||||||||
10 | 0.54 | 0.96 | 1.30 | ||||||||
12 | 0.65 | 1.16 | 1.61 | 2.30 | |||||||
14 | 0.76 | 1.36 | 1.92 | 2.74 | |||||||
16 | 0.87 | 1.56 | 2.23 | 3.19 | 5.8 | ||||||
18 | 0.98 | 1.76 | 2.54 | 3.63 | 6.6 | ||||||
20 | 1.1 | 1.96 | 2.85 | 4.08 | 7.4 | 11 | |||||
22 | 1.21 | 2.16 | 3.16 | 4.52 | 8.2 | 12.2 | |||||
24 | 1.32 | 2.36 | 3.47 | 4.96 | 9 | 13.4 | 19.1 | ||||
26 | 1.43 | 2.56 | 3.78 | 5.4 | 9.8 | 14.6 | 20.9 | ||||
28 | 1.56 | 2.76 | 4.08 | 5.85 | 10.6 | 15.9 | 22.7 | 31.6 | |||
30 | 1.66 | 2.96 | 4.39 | 6.29 | 11.4 | 17.1 | 24.5 | 34 | |||
32 | 3.16 | 4.71 | 6.72 | 12.2 | 18.3 | 26.3 | 36.4 | 45.3 | |||
35 | 3.46 | 5.18 | 7.4 | 13.4 | 20.2 | 28.9 | 40 | 50 | 66 | ||
40 | 3.96 | 5.85 | 8.51 | 15.4 | 23.3 | 33.3 | 46 | 57.9 | 72 | 90 | |
45 | 6.62 | 9.62 | 17.4 | 26.4 | 37.7 | 52.1 | 65.8 | 82 | 102 | ||
50 | 7.39 | 10.7 | 19.4 | 29.5 | 42.1 | 58.1 | 73.7 | 92 | 114 | ||
55 | 11.8 | 21.4 | 32.6 | 46.6 | 64.2 | 81.6 | 102 | 127 | |||
60 | 12.9 | 23.4 | 35.7 | 51 | 70.2 | 89.5 | 112 | 139 | |||
65 | 25.4 | 38.8 | 55.5 | 76.3 | 97.4 | 122 | 151 | ||||
70 | 27.4 | 41.9 | 60 | 82.3 | 105 | 132 | 163 | ||||
75 | 29.4 | 45 | 64.4 | 88.4 | 113 | 142 | 175 | ||||
80 | 31.4 | 48.1 | 68.9 | 94.4 | 121 | 152 | 187 | ||||
85 | 51.2 | 73.3 | 101 | 129 | 162 | 210 | |||||
90 | 54.3 | 77.8 | 107 | 137 | 172 | 222 | |||||
95 | 57.4 | 82.2 | 113 | 145 | 182 | 235 | |||||
100 | 60.5 | 86.7 | 119 | 153 | 192 | 247 | |||||
120 | 104.7 | 143 | 185 | 232 | 295 | ||||||
140 | 167 | 217 | 272 | 343 | |||||||
160 | 249 | 312 | 391 | ||||||||
180 | 352 | 439 | |||||||||
200 | 487 |
Din 22340 - ≈ weigth in kg x1000 pcs, (ρ=7,85 kg/dm3) - commercial lengths |
|||||||||||||||
size
|
22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 |
nominal length l | |||||||||||||||
45 | 125 | ||||||||||||||
50 | 140 | 160 | |||||||||||||
55 | 155 | 178 | 232 | ||||||||||||
60 | 170 | 196 | 254 | 310 | |||||||||||
65 | 185 | 214 | 277 | 338 | 410 | ||||||||||
70 | 200 | 232 | 299 | 365 | 444 | 530 | |||||||||
75 | 215 | 250 | 322 | 393 | 479 | 570 | |||||||||
80 | 230 | 268 | 344 | 420 | 513 | 610 | 750 | ||||||||
85 | 245 | 284 | 366 | 448 | 548 | 650 | 799 | ||||||||
90 | 260 | 302 | 389 | 476 | 582 | 690 | 848 | 1070 | |||||||
95 | 275 | 320 | 411 | 502 | 617 | 730 | 897 | 1130 | |||||||
100 | 290 | 338 | 434 | 530 | 652 | 770 | 946 | 1190 | 1470 | ||||||
120 | 350 | 410 | 522 | 640 | 790 | 930 | 1140 | 1430 | 1780 | 2130 | 2560 | ||||
140 | 410 | 482 | 612 | 779 | 958 | 1090 | 1340 | 1670 | 2070 | 2510 | 3000 | 4100 | |||
160 | 470 | 554 | 702 | 890 | 1090 | 1250 | 1540 | 1920 | 2370 | 2890 | 3440 | 4700 | 6100 | ||
180 | 530 | 626 | 792 | 1000 | 1220 | 1410 | 1740 | 2170 | 2670 | 3260 | 3880 | 5300 | 6900 | 8750 | |
200 | 590 | 698 | 882 | 1120 | 1360 | 1570 | 1940 | 2420 | 2980 | 3540 | 4320 | 5900 | 7700 | 9750 | 12000 |
Vollständige Liste von Anbietern von Bolzen ohne Kopf

Universal Precision Screws ist ein führender Hersteller von Verbindungselementen aus Indien, bekannt unter der UPS-Marke Lakshmi, einem Synonym für industrielle und kommerzielle Verbindungselemente höchster Qualität. Wir erfüllen die Bedürfnisse unserer Kunden mit großer Präzision, Geschwindigkeit und Effizienz, um effektiv auf die dynamischen Anforderungen des Marktes zu reagieren.






Die 1969 gegründete Firma Buora D.P.U ist ein ISO 9001 zertifiziertes Unternehmen.
Die Firma bietet eine vollständige Palette an hochfesten Verbidungselementen auf Lager, Groß- und Feingewinde, in metrischen und Zollabmessungen.
Bei Buora D.P.U., Verteiler von renommierten Marken wie UNBRAKO und NORDLOCK, steht der Service an erster Stelle, daher gibt es keine Mindestbestellmenge.
Die Firma ist ein Unternehmen in der Automobilindustrie, das für sein Know-how im Bereich der Zylinderstifte bekannt und für seine Zuverlässigkeit und Innovationsfähigkeit anerkannt ist. Im Laufe der Jahre haben wir unsere Handwerkskunst verfeinert und unser Wissen vertieft, so dass wir unseren Kunden hervorragende Produkte garantieren können.
Lieferant von Verbindungs- und Befestigungselementen und Press- und Drehteilen nach Zeichnung.
UNI EN ISO 9001:2015 zertifizierte Firma.
Hersteller von Spannstiften, Zylindrischen und konischen Stiften, Kerbstiften, Winkelgelenken und Kugelzapfen
Hersteller von Innensechskantschrauben, Passschrauben, Zylinder- und Kegelstiften. Durchmesser von 4mm bis 40mm, Längen bis 400mm und verschiedenen Klassen: 4.6, 5.6, 8.8, 10.9, 12.9, e 14.9.
Â
Hersteller von Splinten, Federsteckern, Zylinderstiften, Spannhülsen
Qualitätszertifikat: ISO 9001:2008