PT Type: |
Fasteners |
Required Delivery: |
Any |
Hexagon socket countersunk head screws
M 16x60 ISO 10642 8.8 ZP (DIN 7991) 39 782,0
M 16x60 ISO 10642 10.9 ZP (DIN 7991) 5 469,0
M 16x70 ISO 10642 8.8 ZP (DIN 7991) 13 595,0
M 20x65 ISO 10642 8.8 ZP (DIN 7991) 1 092,0
M 20X80 ISO 10642 8.8 ZP (DIN 7991) 3 997,0
M 20x70 ISO 10642 8.8 ZP (DIN 7991) 13 075,0
M 20x80 ISO 1064210.9 ZP (DIN 7991) 2 005,0
M 16X65 ISO 10642 8.8 ZP (DIN 7991) 3 536,0
M 20x90 ISO 1064210.9 ZP (DIN 7991) 3 183,0
M 12x110 ISO 10642 8.8 ZP (DIN 7991) 4 016,0
Flat countersunk head nib bolts
M 10x35 DIN 604 16 380,0
M 12x40 DIN 604 ZP 17 020,0
M 20X65 DIN 604 8.8 ZP 68 241,00
Slotted countersunk flat head screws
M 8X35 ISO 2009 ZP (DIN 963) 22 865,0
M 10X45 ISO 2009 ZP (DIN 963) 12 477,0