PT Type: |
Fasteners |
Required Delivery: |
Any |
DIN 975 HDP M12/1000 CL 5.8(5) PCS 636,00
DIN 934 HDP M12 CL 5.8(5) PCS 7660,00
DIN 125 fi13 HDP PCS 8760,00
933 HDP M16/50 CL 5.8(5) PCS 1500,00
DIN 934 HDP M16 CL 5.8(5) PCS 1500,00
DIN 125 HDP fi17 CL 5.8(5) PCS 3000,00
933/931 HDP M16/100 CL 5.8(5) PCS 750,00
DIN 934 HDP M16 CL 5.8(5) PCS 750,00
125 HDP fi17 PCS 1500,00
DIN 933 HDP M16/50 CL 5 PCS 1204,00
DIN 934 HDP M16 CL 5 PCS 1252,00
125 HDP fi17 PCS 2504,00
DIN 933/931 M16/100 PCS 602,00
934 HDP M16 CL 5 PCS 648,00
125 HDP fi17 PCS 1296,00
REQUIREMENTS: COATING 86 MIKCROMETERS - HOT DIP GALVANIZED
CERTIFICATE: COMPLIANCE CERTIFICATE 2,1/2,2 - AS A CONFIRMTION OF COATING
DELIVERY: IN PRICES INCLUDED