#40408,
Austria, 15/09/2016
PT Type: |
Fasteners |
Required Delivery: |
Any |
Material 1.4462
Description DIN Size Quantity
Hex head screws 933 M8x16 20
Hex head screws 933 M8x25 500
Hex head screws 933 M8x30 950
Hex head screws 933 M8x35 4200
Hex head screws 933 M8x40 0
Hex head screws 933 M8x45 40
Hex head screws 933 M8x50 200
Hex head screws 931 M8x70 400
Hex head screws 931 M8x75 0
Hex head screws 933 M10x25 220
Hex head screws 933 M10x30 180
Hex head screws 933 M10x35 180
Hex head screws 933 M10x45 60
Hex head screws 933 M10x50 60
Hex head screws 933 M10x120 140
Hex head screws 933 M12x25 30
Hex head screws 933 M12x30 40
Hex head screws 933 M12x35 35
Hex head screws 933 M16x40 1520
Hex head screws 933 M16x45 675
Hex head screws 933 M16x50 65
Hex head screws 933 M16x60 75
Hex head screws 933 M16x85 365
Hex head screws 931 M16x100 8
Hex head screws 933 M20x60
Flat head screws 603 M8x30 50
Countersunk head screws 7991 M10x35 0
Nuts 980 M8 8900
Nuts 980 M10 120
Nuts 980 M12 65
Nuts 980 M16 460
Nuts 980 M20
Nuts 934 M8 530
Nuts 934 M10 620
Nuts 934 M12 100
Nuts 934 M16 2530
Washers 7349 8 900
Washers 7349 10 400
Washers 7349 12 50
Washers 7349 16 1200
Washers 7349 20 0
Washers 125 8 17900
Washers 125 10 1030
Washers 125 12 150
Washers 125 16 4470
Washers 440 R9 50
Threaded rods 975 M10 4 x 1.000 mm
Threaded rods 975 M30 2 x 1.000 mm
Please offer an alternative price for “zero defects” products.